<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mustang goes into augmented reality</title>
	<atom:link href="http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/</link>
	<description>3D user experience on the web. Design, technology news. A blog by Bartek Drozdz.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-212827</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-212827</guid>
		<description>@Glyyn I don&#039;t have any tutorial as such - I only published the source code. Please also check the other post about the mustang: http://www.everydayflash.com/blog/index.php/2009/02/13/car-simulation-with-maya-papervision3d/ There are some additional details of how it works.</description>
		<content:encoded><![CDATA[<p>@Glyyn I don&#8217;t have any tutorial as such &#8211; I only published the source code. Please also check the other post about the mustang: <a href="http://www.everydayflash.com/blog/index.php/2009/02/13/car-simulation-with-maya-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2009/02/13/car-simulation-with-maya-papervision3d/</a> There are some additional details of how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynn</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-212603</link>
		<dc:creator>Glynn</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-212603</guid>
		<description>Hi i was wondering if you had any tutorials to show me how to use the mustang files i have downloaded?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi i was wondering if you had any tutorials to show me how to use the mustang files i have downloaded?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Mustang</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-144197</link>
		<dc:creator>Ford Mustang</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-144197</guid>
		<description>That is a very cool effect. I&#039;ve gotta try it. Thanks!</description>
		<content:encoded><![CDATA[<p>That is a very cool effect. I&#8217;ve gotta try it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-84675</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-84675</guid>
		<description>Thanks for coming back to me that quick, Bartek! I can imagine what that stuff does to your cpu(&#039;s) indeed... ;-)

For my game it doesn&#039;t have to be like a simulation. More of an arcade kind of style, so your physics will fit just fine! Any recommendations for understanding / learning this kind of math / physics? It&#039;s very interesting, but kind of hard for me to grasp...
Thanks again for sharing this with us!</description>
		<content:encoded><![CDATA[<p>Thanks for coming back to me that quick, Bartek! I can imagine what that stuff does to your cpu(&#8216;s) indeed&#8230; ;-)</p>
<p>For my game it doesn&#8217;t have to be like a simulation. More of an arcade kind of style, so your physics will fit just fine! Any recommendations for understanding / learning this kind of math / physics? It&#8217;s very interesting, but kind of hard for me to grasp&#8230;<br />
Thanks again for sharing this with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-84428</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-84428</guid>
		<description>@John - I did the physics myself, because with Papervision &amp; FLARToolkit there&#039;s not much computing power left for a full blown simulation. So what I did is very simple and rather not very accurate.</description>
		<content:encoded><![CDATA[<p>@John &#8211; I did the physics myself, because with Papervision &#038; FLARToolkit there&#8217;s not much computing power left for a full blown simulation. So what I did is very simple and rather not very accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-84292</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-84292</guid>
		<description>Hi! Fantastic post!! It looks awesome and I&#039;m totally impressed by the physics of the Mustang! I&#039;m building a top view race game and your physics would fit perfectly! Did you you do these physics yourself? (Math and all?) Or do you use some sort of engine? (I played around with your papervision3D Mustang... It feels great! Any tips on the physics part would be awesome!
Thanks anyway for the great inspiration! (Almost makes me want to build a 3D race game instead of 2D top view...)

John</description>
		<content:encoded><![CDATA[<p>Hi! Fantastic post!! It looks awesome and I&#8217;m totally impressed by the physics of the Mustang! I&#8217;m building a top view race game and your physics would fit perfectly! Did you you do these physics yourself? (Math and all?) Or do you use some sort of engine? (I played around with your papervision3D Mustang&#8230; It feels great! Any tips on the physics part would be awesome!<br />
Thanks anyway for the great inspiration! (Almost makes me want to build a 3D race game instead of 2D top view&#8230;)</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-28135</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-28135</guid>
		<description>Was wondering were you&#039;re hiding com.everydayflash.math.Vector2? I wanted to try some experiments with the source and would like to know what happening there. Thanks.</description>
		<content:encoded><![CDATA[<p>Was wondering were you&#8217;re hiding com.everydayflash.math.Vector2? I wanted to try some experiments with the source and would like to know what happening there. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realidade Aumentada &#171; Blog do Prof. Julio</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-18470</link>
		<dc:creator>Realidade Aumentada &#171; Blog do Prof. Julio</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-18470</guid>
		<description>[...] a aplicação:http://www.everydayflash.com/blog/index.php/2009/03/26/mustang-augmented-reality/ [...]</description>
		<content:encoded><![CDATA[<p>[...] a aplicação:http://www.everydayflash.com/blog/index.php/2009/03/26/mustang-augmented-reality/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 使用Flash实现增强现实&#160;&#124;&#160;虎子哥的黑板报</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-14823</link>
		<dc:creator>使用Flash实现增强现实&#160;&#124;&#160;虎子哥的黑板报</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-14823</guid>
		<description>[...] Drozdz在其博客上科普了增强现实这个概念： [...]</description>
		<content:encoded><![CDATA[<p>[...] Drozdz在其博客上科普了增强现实这个概念： [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Mustang reality &#171; I blog Mustang</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13701</link>
		<dc:creator>Augmented Mustang reality &#171; I blog Mustang</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13701</guid>
		<description>[...] with a Mustang). It’s much more dynamic that most cases where it just shows a static 3D object. Just like the creator notes: “In most of the cool AR projects I have seen so far [1] [2] the user is supposed to hold the [...]</description>
		<content:encoded><![CDATA[<p>[...] with a Mustang). It’s much more dynamic that most cases where it just shows a static 3D object. Just like the creator notes: “In most of the cool AR projects I have seen so far [1] [2] the user is supposed to hold the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djmike</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13681</link>
		<dc:creator>djmike</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13681</guid>
		<description>Very cool experiment.  Also, good job with the redesign, it looks nice.</description>
		<content:encoded><![CDATA[<p>Very cool experiment.  Also, good job with the redesign, it looks nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13647</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13647</guid>
		<description>@AJ You are right. Rather than giving a general definition of AR I tried to describe what it is from a Flash developer perspective. I corrected the text to make that clear. Thanks!</description>
		<content:encoded><![CDATA[<p>@AJ You are right. Rather than giving a general definition of AR I tried to describe what it is from a Flash developer perspective. I corrected the text to make that clear. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13553</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13553</guid>
		<description>Awesome experiments though!</description>
		<content:encoded><![CDATA[<p>Awesome experiments though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13552</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13552</guid>
		<description>Not sure you explained what augmented reality is correctly...
http://en.wikipedia.org/wiki/Augmented_reality</description>
		<content:encoded><![CDATA[<p>Not sure you explained what augmented reality is correctly&#8230;<br />
<a href="http://en.wikipedia.org/wiki/Augmented_reality" rel="nofollow">http://en.wikipedia.org/wiki/Augmented_reality</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peixinho</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13546</link>
		<dc:creator>Peixinho</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13546</guid>
		<description>Great Experiment and really nice blog redesign!</description>
		<content:encoded><![CDATA[<p>Great Experiment and really nice blog redesign!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Villmer</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13526</link>
		<dc:creator>Villmer</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13526</guid>
		<description>Outstanding.</description>
		<content:encoded><![CDATA[<p>Outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented reality - flamingpixel</title>
		<link>http://www.everyday3d.com/blog/index.php/2009/03/26/mustang-augmented-reality/comment-page-1/#comment-13525</link>
		<dc:creator>Augmented reality - flamingpixel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=66#comment-13525</guid>
		<description>[...] http://www.everydayflash.com/blog/index.php/2009/03/26/mustang-augmented-reality/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.everydayflash.com/blog/index.php/2009/03/26/mustang-augmented-reality/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2009/03/26/mustang-augmented-reality/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
