<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animating vertices in Papervision3D</title>
	<atom:link href="http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/</link>
	<description>3D user experience on the web. Design, technology news. A blog by Bartek Drozdz.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:48:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-202139</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-202139</guid>
		<description>Hey Bartek - great demo. I built something like this from scratch (I seem to like doing things the hard way sometimes; I learn the low-level details better that way). Like you, I also used the perlinNoise method, but I need the amplitude to be a greater range than this provides (limited by 0 -255 range of channel). Simply introducing a multiplier to the vertex z-position does this but destroys the fine resolution of movement ie. multiplier of 5 gives 5x the range, but makes the vertex jump 5 units instead of one unit per unit time. Can you please give me some suggestions on how to increase amplitude but not lose smooth movement?</description>
		<content:encoded><![CDATA[<p>Hey Bartek &#8211; great demo. I built something like this from scratch (I seem to like doing things the hard way sometimes; I learn the low-level details better that way). Like you, I also used the perlinNoise method, but I need the amplitude to be a greater range than this provides (limited by 0 -255 range of channel). Simply introducing a multiplier to the vertex z-position does this but destroys the fine resolution of movement ie. multiplier of 5 gives 5x the range, but makes the vertex jump 5 units instead of one unit per unit time. Can you please give me some suggestions on how to increase amplitude but not lose smooth movement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff brown</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-34215</link>
		<dc:creator>geoff brown</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-34215</guid>
		<description>your site is amazing! totally inspirational. i&#039;m surprised your brain fits in your skull.

thanks for sharing.
-geoff</description>
		<content:encoded><![CDATA[<p>your site is amazing! totally inspirational. i&#8217;m surprised your brain fits in your skull.</p>
<p>thanks for sharing.<br />
-geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: water</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-13133</link>
		<dc:creator>water</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-13133</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12101</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12101</guid>
		<description>@Jason Yes, you can! :)</description>
		<content:encoded><![CDATA[<p>@Jason Yes, you can! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12100</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12100</guid>
		<description>Thanks soooo much bartek! May I ask, I know you release all your sources under the MIT license, but I&#039;m not enritely sure of my rights - may I use a modified version of this script on a website?

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks soooo much bartek! May I ask, I know you release all your sources under the MIT license, but I&#8217;m not enritely sure of my rights &#8211; may I use a modified version of this script on a website?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12099</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12099</guid>
		<description>@Jason to remove the mouse interaction element, you need to modify line 111 in the source code: http://code.google.com/p/barteksplayground/source/browse/trunk/src/com/everydayflash/pv3d/PerlinCarpet.as

Just replace the (mouseX / stage.stageWidth) with a number of your choice. For best effect use a value between 0 and 1, but you can experiment with any other number too.</description>
		<content:encoded><![CDATA[<p>@Jason to remove the mouse interaction element, you need to modify line 111 in the source code: <a href="http://code.google.com/p/barteksplayground/source/browse/trunk/src/com/everydayflash/pv3d/PerlinCarpet.as" rel="nofollow">http://code.google.com/p/barteksplayground/source/browse/trunk/src/com/everydayflash/pv3d/PerlinCarpet.as</a></p>
<p>Just replace the (mouseX / stage.stageWidth) with a number of your choice. For best effect use a value between 0 and 1, but you can experiment with any other number too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12098</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12098</guid>
		<description>Anyone know how to disable the mouse interaction? I&#039;m new to this and have no idea what piece of code I need to take out or change. Help please? Pretty please?</description>
		<content:encoded><![CDATA[<p>Anyone know how to disable the mouse interaction? I&#8217;m new to this and have no idea what piece of code I need to take out or change. Help please? Pretty please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12056</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12056</guid>
		<description>Just to clarify, I&#039;m trying to figure out how to keep the object moving - unaffected by mouse movement.

Thanks!</description>
		<content:encoded><![CDATA[<p>Just to clarify, I&#8217;m trying to figure out how to keep the object moving &#8211; unaffected by mouse movement.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-12055</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-12055</guid>
		<description>Really awesome. Could you tell me how would you modify the code to disable the increase in movement as you move the cursor from left to right?

Thanks</description>
		<content:encoded><![CDATA[<p>Really awesome. Could you tell me how would you modify the code to disable the increase in movement as you move the cursor from left to right?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Felarca</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-10331</link>
		<dc:creator>Lee Felarca</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-10331</guid>
		<description>Nice. On a related note:

http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d

Thanks,
Lee</description>
		<content:encoded><![CDATA[<p>Nice. On a related note:</p>
<p><a href="http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d" rel="nofollow">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d</a></p>
<p>Thanks,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-8316</link>
		<dc:creator>Design</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-8316</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ola Bildtsen</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-8205</link>
		<dc:creator>Ola Bildtsen</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-8205</guid>
		<description>very nice, thanks for the post!  The demo is amazing.</description>
		<content:encoded><![CDATA[<p>very nice, thanks for the post!  The demo is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertex Animation in Papervision &#171; The Algorithmist</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-8198</link>
		<dc:creator>Vertex Animation in Papervision &#171; The Algorithmist</dc:creator>
		<pubDate>Mon, 10 Nov 2008 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-8198</guid>
		<description>[...] http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-5207</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-5207</guid>
		<description>wicked stuff.
wondering if there is a way to tap into a collada object, like you&#039;ve done with a plane?
Cheers,
Al</description>
		<content:encoded><![CDATA[<p>wicked stuff.<br />
wondering if there is a way to tap into a collada object, like you&#8217;ve done with a plane?<br />
Cheers,<br />
Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos Katsikanis</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-3293</link>
		<dc:creator>Nikos Katsikanis</dc:creator>
		<pubDate>Mon, 14 Jul 2008 09:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-3293</guid>
		<description>Super code, also thanks to mike for adding additional functionality.</description>
		<content:encoded><![CDATA[<p>Super code, also thanks to mike for adding additional functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Butler</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-518</link>
		<dc:creator>Richard Butler</dc:creator>
		<pubDate>Thu, 29 May 2008 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-518</guid>
		<description>Excellent work, Im not too bad on Papervision but this has saved me loads of time as youve already done it, and it runs nice. just what I needed to animate some flags, Hope I can help you out some day, thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent work, Im not too bad on Papervision but this has saved me loads of time as youve already done it, and it runs nice. just what I needed to animate some flags, Hope I can help you out some day, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pv3d.org - Papervision3D Tutorials &#187; Blog Archive &#187; Other Resources</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-47</link>
		<dc:creator>pv3d.org - Papervision3D Tutorials &#187; Blog Archive &#187; Other Resources</dc:creator>
		<pubDate>Tue, 20 May 2008 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-47</guid>
		<description>[...] http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/ http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/</a> <a href="http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/" rel="nofollow">http://www.everydayflash.com/blog/index.php/2008/05/16/road-trip-papervision3d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-19</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 May 2008 10:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-19</guid>
		<description>Thanks so much!

My Google Code is at

http://code.google.com/p/flex3cookbook1/downloads/list

and the YouTube videos are at

3D Plotter in Papervison3D and Flex 3 (1 of 2)

http://www.youtube.com/watch?v=YlFLT9YA444

3D Plotter in Papervison3D and Flex 3 (2 of 2)

http://www.youtube.com/watch?v=TvpIFLLLKp8

Another application of this is to use it as a terrain builder for games.

Once again, thanks so much - I didn&#039;t have a clue on how to do this
until your video.

Best Regards,
Mike Lively</description>
		<content:encoded><![CDATA[<p>Thanks so much!</p>
<p>My Google Code is at</p>
<p><a href="http://code.google.com/p/flex3cookbook1/downloads/list" rel="nofollow">http://code.google.com/p/flex3cookbook1/downloads/list</a></p>
<p>and the YouTube videos are at</p>
<p>3D Plotter in Papervison3D and Flex 3 (1 of 2)</p>
<p><a href="http://www.youtube.com/watch?v=YlFLT9YA444" rel="nofollow">http://www.youtube.com/watch?v=YlFLT9YA444</a></p>
<p>3D Plotter in Papervison3D and Flex 3 (2 of 2)</p>
<p><a href="http://www.youtube.com/watch?v=TvpIFLLLKp8" rel="nofollow">http://www.youtube.com/watch?v=TvpIFLLLKp8</a></p>
<p>Another application of this is to use it as a terrain builder for games.</p>
<p>Once again, thanks so much &#8211; I didn&#8217;t have a clue on how to do this<br />
until your video.</p>
<p>Best Regards,<br />
Mike Lively</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartek drozdz</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-18</link>
		<dc:creator>bartek drozdz</dc:creator>
		<pubDate>Fri, 09 May 2008 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-18</guid>
		<description>@Dan. Thanks. The blog is pretty new so you won&#039;t find much now, but I will try to post new stuff on a more-or-less-regular basis.

@Mike. I am glad that my code was helpful to you, and thanks for the acknowledgement. I release all my sources under the MIT license, so you are free to use it anyway you want (just so you know...)</description>
		<content:encoded><![CDATA[<p>@Dan. Thanks. The blog is pretty new so you won&#8217;t find much now, but I will try to post new stuff on a more-or-less-regular basis.</p>
<p>@Mike. I am glad that my code was helpful to you, and thanks for the acknowledgement. I release all my sources under the MIT license, so you are free to use it anyway you want (just so you know&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-17</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 May 2008 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-17</guid>
		<description>Hi Bartek,

I can not thank you enough for putting this up. I was able to create a 3D plotter using this code. The address is below

http://nkuflc.org/sincplot/

I acknowledged your work at the bottom of the project and linked back to this site. When I get it up on Youtube and Google Code I will put the link here.

Thank you so so much for your incredible work on this!!!</description>
		<content:encoded><![CDATA[<p>Hi Bartek,</p>
<p>I can not thank you enough for putting this up. I was able to create a 3D plotter using this code. The address is below</p>
<p><a href="http://nkuflc.org/sincplot/" rel="nofollow">http://nkuflc.org/sincplot/</a></p>
<p>I acknowledged your work at the bottom of the project and linked back to this site. When I get it up on Youtube and Google Code I will put the link here.</p>
<p>Thank you so so much for your incredible work on this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-15</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 May 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-15</guid>
		<description>Very cool!  I just happened across your site.  This animation is very nice.  It looks so fluid and beautiful.  Now I&#039;m going to have to see what else you got here...</description>
		<content:encoded><![CDATA[<p>Very cool!  I just happened across your site.  This animation is very nice.  It looks so fluid and beautiful.  Now I&#8217;m going to have to see what else you got here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source &#124; Animating vertices in Papervision3D &#171; Flash Enabled Blog</title>
		<link>http://www.everyday3d.com/blog/index.php/2008/05/05/vertex-animation-papervision3d/comment-page-1/#comment-14</link>
		<dc:creator>Source &#124; Animating vertices in Papervision3D &#171; Flash Enabled Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayflash.com/blog/?p=23#comment-14</guid>
		<description>[...] &lt;em&gt;The interesting part is that each of those vertices can be manipulated separately.”&lt;/em&gt; View the demo and download source file [...]</description>
		<content:encoded><![CDATA[<p>[...] <em>The interesting part is that each of those vertices can be manipulated separately.”</em> View the demo and download source file [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
